| Adult Division |
| Golden Rule Lake St Clair 5-12-2012 | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Tim Morris | 5 | 0 | 5 | - | 5.19 | 20.13 | 0 | 20.13 | 1 | 137 |
| Tony Impellizzeri | 0 | 0 | 0 | - | - | 125 | ||||
| Chris Gutuskey | 4 | 0 | 4 | - | 4.12 | 19.34 | 0 | 19.34 | 2 | 127 |
| Jeff Throop | 1 | 0 | 1 | - | - | 124 | ||||
| Dave Gutuskey | 4 | 0 | 4 | - | 3.96 | 18.41 | 0 | 18.41 | 3 | 125 |
| Kenny Hawkins (G) | 1 | 0 | 1 | - | - | G | ||||
| Jeff Devantier | 4 | 0 | 4 | - | 3.96 | 16.11 | 0 | 16.11 | 4 | 123 |
| Dustin Dieckmann | 1 | 0 | 1 | - | - | 120 | ||||
| Paul Wagner | 3 | 2 | 0 | 3.80 | - | 15.99 | 0 | 15.99 | 5 | 120 |
| Corey Coughlin | 2 | 1 | 1 | - | 3.50 | 119 | ||||
| Mark Kelsey | 1 | 0 | 1 | - | 2.94 | 14.96 | 0 | 14.96 | 6 | 116 |
| Chase Serafin | 4 | 0 | 4 | - | G | |||||
| Dan Wagner | 3 | - | - | 14.47 | 0 | 14.47 | 7 | 116 | ||
| Jay Haaseth | 2 | 115 | ||||||||
| Burt-Mullet Day 1 5-26-2012 | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Chris Gutuskey | 3 | 0 | 3 | - | 4.39 | 19.13 | 0 | 19.13 | 1 | 128 |
| Jay Haaseth | 2 | 0 | 2 | - | - | 127 | ||||
| Paul Wagner | 1 | 0 | 1 | - | - | 17.32 | 0 | 17.32 | 2 | 124 |
| Tony Impellizzeri | 4 | 0 | 4 | - | 3.94 | 127 | ||||
| Dan Wagner | 3 | 0 | 3 | - | 4.61 | 17.74 | 2.0 | 15.74 | 3 | 129 |
| Mark Kelsey | 1 | 0 | 1 | - | - | 121 | ||||
| Royce Reetz | 3 | 0 | 3 | - | - | 15.25 | .50 | 14.75 | 4 | 122 |
| Jeff Devantier | 2 | 0 | 2 | - | 121 | |||||
| Dave Gutuskey | 1 | 0 | 1 | - | 13.71 | 0 | 13.71 | 5 | 118 | |
| Chase Serafin | 4 | 0 | 4 | - | 3.56 | G | ||||
|
Burt-Mullet Day 2 5-27-2012 |
||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Dave Gutuskey | 2 | 0 | 2 | - | - | 17.2 | 0 | 17.20 | 1 | 127 |
| Chase Serafin | 3 | 0 | 3 | - | 4.43 | G | ||||
| Chris Gutuskey | 2 | 0 | 2 | - | 4.08 | 16.12 | 0 | 16.12 | 2 | 125 |
| Jay Haaseth | 3 | 0 | 3 | - | - | 126 | ||||
| Paul Wagner | 4 | 0 | 4 | - | - | 12.5 | 0 | 12.5 | 3 | 125 |
| Tony Impellizzeri | 1 | 0 | 1 | - | - | 122 | ||||
| Dan Wagner | 3 | 0 | 3 | - | 5.12 | 11.12 | 0 | 11.12 | 4 | 127 |
| None | - | - | ||||||||
| Royce Reetz | 2 | 0 | 2 | - | - | 6.29 | 0 | 6.29 | 5 | 119 |
| Jeff Devantier | 1 | 0 | 1 | - | 2.43 | 118 | ||||
| White Lake 6-16-2012 | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Chris Gutuskey | 3 | 3 | 0 | 2.92 | - | 13.53 | 0 | 13.53 | 1 | 136 |
| Chase Serafin | 2 | 0 | 2 | - | - | G | ||||
| Royce Reetz | 3 | 0 | 3 | - | 2.69 | 11.26 | 0 | 11.26 | 2 | 126 |
| Anthony Gilmore | 2 | 0 | 2 | - | - | G | ||||
| Jeff Devantier | 3 | 2 | 1 | 2.66 | - | 11.22 | 0.5 | 10.72 | 3 | 124 |
| Shawn Elliott | 2 | 1 | 1 | - | - | G | ||||
| Tim Morris | 4 | 4 | 0 | - | 2.82 | 10.33 | 0 | 10.33 | 4 | 123 |
| Dustin Dieckmann | 1 | 1 | 0 | - | - | 120 | ||||
| Mark Wilfong | 0 | 0 | 0 | - | - | 10.01 | 0 | 10.01 | 5 | 117 |
| Tony Impellizzeri | 5 | 5 | 0 | 2.52 | - | 122 | ||||
| Paul Wagner | 2 | 1 | 1 | - | - | 9.91 | 0 | 9.91 | 6 | 117 |
| Luis Lindstedt | 3 | 0 | 3 | 2.05 | - | G | ||||
| Jeff Throop | 3 | 3 | 0 | 2.57 | - | 8.89 | 0 | 8.89 | 7 | 116 |
| Zac Rosen | 2 | 2 | 0 | - | - | G | ||||
| Dave Gutuskey | 0 | 0 | 0 | - | - | 5.27 | 0 | 5.27 | 8 | 111 |
| Jay Haaseth | 3 | 0 | 3 | - | 1.89 | 114 | ||||
| Lake St Clair 7-15-2012 | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Chris Gutuskey | 3 | 0 | 3 | - | 5.45 | 21.38 | 0 | 21.38 | 1 | 134 |
| Mark Wilfong | 2 | 0 | 2 | - | 5.35 | 127 | ||||
| Tim Morris | 3 | 0 | 3 | - | 5.20 | 17.06 | 0 | 17.06 | 2 | 126 |
| Luis Lindstedt (G) | 2 | 0 | 2 | - | - | 125 | ||||
| Paul Wagner | 1 | 0 | 1 | - | - | 16.12 | 0 | 16.12 | 3 | 122 |
| Jared Choiniere | 4 | 0 | 4 | - | 3.40 | 125 | ||||
| Jeff Throop | 3 | 0 | 3 | - | - | 16.56 | 0.5 | 16.06 | 4 | 122 |
| Jay Haaseth | 2 | 0 | 2 | - | - | 121 | ||||
| Mark Kelsey | 2 | 0 | 2 | - | - | 14.97 | 0 | 14.97 | 5 | 119 |
| Chase Serafin | 3 | 0 | 3 | 3.53 | - | G | ||||
| Dave Gutuskey | 1 | 0 | 1 | - | - | 12.28 | 0 | 12.28 | 6 | 116 |
| Tony Impellizzeri | 4 | 0 | 4 | 3.87 | - | 119 | ||||
| Kent Lake 8-4-2012 | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Paul Wagner | 4 | 4 | 0 | 3.76 | - | 12.83 | 0 | 12.83 | 1 | 129 |
| Nico Goodenow (G) | 1 | 1 | 0 | - | 5.35 | G | ||||
| Chris Gutuskey | 3 | 3 | 0 | 3.14 | - | 12.5 | 0 | 12.5 | 2 | 126 |
| Tony Impellezzeri | 2 | 0 | 2 | - | - | 125 | ||||
| Dave Gutuskey | 1 | 1 | 0 | - | - | 10.58 | 0 | 10.58 | 3 | 122 |
| Jake Dorony (G) | 4 | 4 | 0 | 4.76 | - | G | ||||
| Jeff Throop | 4 | 4 | 0 | 3.12 | - | 9.54 | 0 | 9.54 | 4 | 123 |
| Anthony Gilmore (G) | 1 | 1 | 0 | - | - | G | ||||
| Dan Wagner | 1 | 1 | 0 | - | - | 9.27 | 0 | 9.27 | 5 | 118 |
| Chase Serafin (G) | 4 | 4 | 0 | 3.53 | - | G | ||||
| Jeff Devantier | 2 | 2 | 0 | 4.13 | - | 8.71 | 0 | 8.71 | 6 | 127 |
| Luis Lindstedt | 1 | 1 | 0 | - | - | G | ||||
| Royce Reetz | 3 | 3 | 0 | 2.92 | - | 7.38 | 0.5 | 6.88 | 7 | 116 |
| None | - | - | - | - | - | 0 | ||||
| Mark Wilfong | 0 | 0 | 0 | - | - | 3.03 | 0 | 3.03 | 8 | 111 |
| Lance Gilmore (G) | 1 | 1 | 0 | 3.03 | - | G | ||||
| Mark Kelsey | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 9 | 25 |
| Jay Haaseth | 0 | 0 | 0 | - | - | 25 | ||||
| Lake St. Clair 9-8-2012 | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Tim Morris | 4 | 1 | 4 | 3.62 | - | 16.57 | 0 | 16.57 | 1 | 134 |
| Noah O'Reilly (G) | 1 | 0 | 1 | - | - | G | ||||
| Chris Gutuskey | 2 | 0 | 2 | - | 3.56 | 15.06 | 0.5 | 14.56 | 2 | 125 |
| Dave Gutuskey | 3 | 0 | 3 | - | - | 126 | ||||
| Paul Wagner | 5 | 5 | 0 | 2.78 | - | 12.17 | 0 | 12.17 | 3 | 126 |
| Shawn Elliott (G) | 0 | 0 | 0 | - | - | G | ||||
| Dan Wagner | 1 | 1 | 0 | 2.15 | - | 8.75 | 0 | 8.75 | 4 | 120 |
| Tony Impellizzeri | 4 | 4 | 0 | - | - | 123 | ||||
| Jeff Throop | 1 | 0 | 1 | - | 2.33 | 3.85 | 0 | 3.85 | 5 | 118 |
| Jake Dorony (G) | 1 | 0 | 1 | - | - | G | ||||
| Club Classic Tournament Lake: Lobdell 10-6-2012 | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Chris Gutuskey | 5 | 5 | 0 | 3.57 | - | 10.84 | 0 | 10.84 | 1 | 0 |
| Tony Impellizzeri | 5 | 5 | 0 | - | - | 9.47 | 0 | 9.47 | 2 | 0 |
| Dan Wagner | 3 | 3 | 0 | 2.21 | - | 5.45 | 0 | 5.45 | 3 | 0 |
| Jeff Throop | 1 | 1 | 0 | 2.10 | - | 2.10 | 0 | 2.10 | 4 | 0 |
| Paul Wagner | 1 | 1 | 0 | 1.50 | - | 1.50 | 0 | 1.50 | 5 | 0 |
| Royce Reetz Jr. | 1 | 1 | 0 | 3.59 | - | 3.59 | 3.59 | 0.00 | 6 | 0 |
| Dave Gutuskey | 0 | 0 | 0 | - | - | 0.00 | 0 | 0.00 | 6 | 0 |
| Boat Marshalls | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Mark Wilfong | 1 | 1 | 0 | 2.56 | - | 2.56 | 0 | 2.56 | 1 | 0 |
| Colton Throop (G) | 1 | 1 | 0 | 1.81 | - | 1.81 | 0 | 1.81 | 2 | 0 |
| Greg Choiniere | 1 | 1 | 0 | 1.62 | - | 1.62 | 0 | 1.62 | 3 | 0 |
| Youth Division |
| Lake Lake St Clair Golden Rule Tournament 5-20-2012 | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Tim Morris | 1 | 0 | 1 | - | - | 22.65 | 0 | 22.65 | 1 | 5 |
| Timothy Her | 1 | 0 | 1 | - | 4.81 | 137 | ||||
| Chase Serafin | 3 | 0 | 3 | - | 4.63 | 128 | ||||
| Larry Gargus | 1 | 0 | 1 | - | - | 21.33 | 0 | 21.33 | 2 | G |
| Kyle Decare | 2 | 0 | 2 | - | 4.29 | 125 | ||||
| Zac Rosen | 2 | 0 | 2 | - | 4.12 | 125 | ||||
| Mike Kujawski | 1 | 1 | 1 | - | - | 19.25 | 0 | 19.25 | 3 | G |
| Joe Apone | 1 | 0 | 1 | - | 3.35 | 122 | ||||
| Basil Pozios | 3 | 0 | 3 | - | 4.46 | G | ||||
| Royce Reetz Jr. | 1 | - | - | 18.55 | 0 | 18.55 | 4 | 5 | ||
| Kenny Messina | 2 | - | 3.80 | 121 | ||||||
| Anthony Gilmore | 2 | - | 3.65 | 121 | ||||||
| Dan Wagner | 1 | - | - | 18.02 | 0 | 18.02 | 5 | 5 | ||
| Noah O'Reilly | 2 | - | 3.96 | 119 | ||||||
| Nico Goodenow | 2 | - | 4.29 | 119 | ||||||
| Tom Pozios | 1 | - | - | 17.45 | 0 | 17.45 | 6 | G | ||
| CJ Hatton | 4 | - | 4.46 | 119 | ||||||
| Josh Beason | 0 | - | - | 115 | ||||||
| Jeff Devantier | 1 | - | - | 17.17 | 0 | 17.17 | 7 | 5 | ||
| Dustin Dieckmann | 3 | 3.35 | 116 | |||||||
| John White | 1 | 2.94 | 114 | |||||||
| Dave Gutuskey | 1 | - | - | 17.15 | 0 | 17.15 | 8 | 5 | ||
| Jon DiLorenzo | 0 | - | 111 | |||||||
| Austin Ruddell | 4 | 3.21 | 115 | |||||||
| Scott Hatton | 1 | - | - | 15.81 | 0 | 15.81 | 9 | G | ||
| Jake Dorony | 4 | 3.35 | 113 | |||||||
| Paul Wagner | 1 | - | - | 15.06 | 0 | 15.06 | 10 | 5 | ||
| Mitchell Edds | 2 | 2.56 | - | 109 | ||||||
| Callum Gibbs | 2 | 3.65 | - | 109 | ||||||
| Mark Kelsey | 1 | - | - | 13.13 | 0 | 13.13 | 11 | 5 | ||
| Nick Dingman | 2 | - | 2.56 | 107 | ||||||
| Jake Choiniere | 2 | - | 4.12 | 107 | ||||||
| Crooked Lake Youth Tournament 6-10-2012 | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Tony Impellizzeri | 1 | 1 | 0 | 11.23 | 0 | 11.23 | 1 | 5 | ||
| Nick Dingman | 1 | 1 | 0 | 126 | ||||||
| Zac Rosen | 3 | 3 | 0 | 2.81 | 128 | |||||
| Scott Hatton | 1 | 1 | 0 | 11.03 | 0 | 11.03 | 2 | G | ||
| Jake Dorony | 4 | 4 | 0 | 2.79 | 127 | |||||
| Gary Goodenow | 0 | 0 | 0 | 9.35 | 0 | 9.35 | 3 | G | ||
| Jon White | 2 | 2 | 0 | 2.06 | 123 | |||||
| Nico Goodenow | 2 | 2 | 0 | 123 | ||||||
| Chris Gutuskey | 0 | 0 | 0 | 7.83 | 0 | 7.83 | 4 | 5 | ||
| Callum Gibbs | 2 | 2 | 0 | 3.60 | 130 | |||||
| Jon DiLorenzo | 1 | 1 | 0 | 120 | ||||||
| Tim Morris | 0 | 0 | 0 | 7.66 | 0 | 7.66 | 5 | 5 | ||
| Chase Serafin | 2 | 2 | 0 | 119 | ||||||
| C.J.Hatton | 2 | 2 | 0 | 119 | ||||||
| Jeff Devantier | 0 | 0 | 0 | 7.58 | 0 | 7.58 | 6 | 5 | ||
| Austin Ruddell | 2 | 2 | 0 | 2.82 | 117 | |||||
| Timothy Her | 2 | 2 | 0 | 117 | ||||||
| Paul Wagner | 0 | 0 | 0 | 7.47 | 0 | 7.47 | 7 | 5 | ||
| Anthony Gilmore | 1 | 1 | 0 | 114 | ||||||
| Mitchell Edds | 3 | 3 | 0 | 2.40 | 116 | |||||
| Mark Wilfong | 0 | 0 | 0 | 4.69 | 0 | 4.69 | 8 | 5 | ||
| Josh Beason | 2 | 2 | 0 | 2.63 | 113 | |||||
| Dave Gutuskey | 0 | 0 | 0 | 2.91 | 0 | 2.91 | 9 | 5 | ||
| Kenny Messina | 1 | 1 | 0 | 2.91 | 110 | |||||
| Lake St Clair Youth Tournament 7-1-2012 | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Jeff Devantier | 1 | 0 | 1 | - | - | 19.14 | 0 | 19.14 | 1 | 5 |
| Nico Goodenow | 2 | 0 | 2 | - | - | 127 | ||||
| Jake Dorony | 2 | 0 | 2 | - | 4.58 | 134 | ||||
| Chris Gutuskey | 1 | 0 | 1 | - | - | 16.38 | 0 | 16.38 | 2 | 5 |
| Chase Serafin | 3 | 0 | 3 | - | 3.91 | 126 | ||||
| Dustin Dieckman | 1 | 0 | 1 | - | - | 124 | ||||
| Jay Haaseth | 1 | 0 | 1 | 0 | - | 15.03 | 0 | 15.03 | 3 | 5 |
| Austin Ruddell | 3 | 0 | 3 | 0 | 3.40 | 124 | ||||
| Zac Rosen | 1 | 0 | 1 | 0 | - | 122 | ||||
| Paul Wagner | 1 | 1 | 0 | - | - | 11.39 | 0 | 11.39 | 4 | 5 |
| Joe Apone | 3 | 3 | 0 | 2.22 | - | 122 | ||||
| Noah O'Reilly | 1 | 1 | 0 | - | - | 120 | ||||
| Royce Reetz | 1 | 0 | 1 | - | - | 11.36 | 0 | 11.36 | 5 | 5 |
| Josh Beason | 2 | 0 | 2 | - | - | 119 | ||||
| Mitchell Edds | 2 | 0 | 2 | - | 2.71 | 119 | ||||
| None | 0 | 0 | 0 | - | - | 10.19 | 0 | 10.19 | 6 | 0 |
| Anthony Gilmore | ? | ? | ? | - | - | 115 | ||||
| Nick Dingman | ? | ? | ? | - | - | 115 | ||||
| Tom Pozios | 1 | 1 | 0 | - | - | 8.08 | .5 | 7.58 | 7 | G |
| Timothy Her | 1 | 1 | 0 | - | - | 114 | ||||
| Basil Pozios | 2 | 1 | 1 | 2.62 | - | G | ||||
| Lake St Clair Youth Tournament 9-9-2012 | ||||||||||
| # | # | |||||||||
| # | Of | Of | Big | Big | Gross | Net | ||||
| Of | Large | Small | Large | Small | Total | Wt. | Total | Final | Final | |
| Team | Fish | Mouth | Mouth | Mouth | Mouth | Weight | Penalty | Wt. | Place | Points |
| Tim Morris | 1 | 0 | 1 | - | - | 16.03 | 0 | 16.03 | 1 | 5 |
| Callum Gibbs | 2 | 1 | 1 | 4.58 | - | 127 | ||||
| Nico Goodenow | 2 | 0 | 2 | - | - | 127 | ||||
| Chris Gutuskey | 1 | 0 | 1 | - | - | 15.86 | 0 | 15.86 | 2 | 5 |
| Noah O'Reilly | 2 | 0 | 2 | - | - | 125 | ||||
| Mitchell Edds | 2 | 0 | 2 | - | 4.65 | 131 | ||||
| Jeff Devantier | 1 | 0 | 1 | - | - | 14.69 | 0 | 14.69 | 3 | 5 |
| Josh Beason | 1 | 0 | 1 | - | - | 122 | ||||
| Jake Dorony | 3 | 1 | 2 | 4.13 | - | 124 | ||||
| Dave Gutuskey | 1 | 0 | 1 | - | - | 13.83 | 0 | 13.83 | 4 | 5 |
| CJ Hatton | 4 | 0 | 4 | 3.85 | - | 123 | ||||
| None | - | - | - | - | - | - | ||||
| Paul Wagner | 1 | 1 | 0 | - | - | 9.49 | 0 | 9.49 | 5 | 5 |
| Tim Her | 2 | 1 | 0 | 3.67 | - | 119 | ||||
| Anthony Gilmore | 1 | 1 | 0 | - | - | 118 | ||||
| Jeff Throop | 0 | 0 | 0 | - | - | 6.50 | .5 | 6.00 | 6 | 5 |
| John White | 1 | 0 | 1 | - | - | 116 | ||||
| Chase Serafin | 2 | 0 | 2 | - | 2.74 | 117 | ||||